Fall Semester 2023 |
Tuition Due | Aug 1 (T) |
Student Orientation (Select One) | Aug 14 (M), 15 (T), 21 (M), or 22 (T) |
Instruction Begins | Aug 23 (W) |
Close of Course Registration | Sept 1 (F) |
Last Day to Add Courses | Sept 1 (F) |
Last Day to Drop Courses without a Fee | Sept 1 (F) |
Labor Day (no classes) | Sept 4 (M) |
Last Day to Withdraw from College | Sept 15 (F) |
No Tuition Refund | |
Last Day to Drop Any Course with a W Grade | Oct 13 (F) |
Scheduling for Spring Semester Starts | Oct 23 (M) |
Veterans’ Day (no classes) | Nov 10 (F) |
Thanksgiving Break (no classes) | Nov 22–24 (W-F) |
Classes Resume | Nov 27 (M) |
Last Day of Instruction | Dec 1 (F) |
Final Exams | Dec 4–8 (M–F) |
Spring Semester 2024 | |
Tuition Due | Jan 1 (M) | |
New Student Orientation | Jan 8 (M) | |
Instruction Begins | Jan 10 (W) | |
Martin Luther King Day (no classes) | Jan 15 (M) | |
Close of Course Registration | Jan 19 (F) | |
Last Day to Add Courses | Jan 19 (F) | |
Last Day to Drop Courses without a Fee | Jan 19 (F) | |
Last Day to Withdraw from College | Feb 2 (F) | |
No Tuition Refund | | |
President’s Day (no classes) | Feb 19 (M) | |
Last Day to Drop Any Course with a W Grade | Mar 1 (F) | |
Spring Break (no classes) | April 1-5 (M-F) | |
Classes Resume | Apr 8 (M) | |
Registration for Summer Term Starts | Apr 8 (M) | |
Scheduling for Fall Semester Starts | Apr 8 (M) | |
Last Day of Instruction | Apr 26 (F) | |
Final Exams | April 29- May 3 (M-F) | |
Commencement | May 11 (Sa) | |
Summer Term 2024 (If scheduled) |
Instruction Begins | May 6 (M) |
Close of Course Registration | May 6 (M) |
Last Day to Drop without a Fee | May 10 (F) |
No Tuition Refund | |
Last Day of Instruction | Jun 7 (F) |
Final Exams | Jun 10 (M) |